DescriptionARM Skia NEON patches - 14 - S32A_Blend
Blitrow32: S32A_Blend new NEON version
Adding a NEON version of S32A_Blend_BlitRow32. Here are the
benchmark results:
+-------+--------------------------+--------------------------+
| | Speedup vs. C | Speedup vs. ARM asm |
| count +------------+-------------+------------+-------------+
| | Cortex A-9 | Cortex A-15 | Cortex A-9 | Cortex A-15 |
+-------+------------+-------------+------------+-------------+
| 1 | +8,5% | +18,5% | +0.9% | +2,9% |
+-------+------------+-------------+------------+-------------+
| 2 | +65,6% | +94% | +70,3% | +80% |
+-------+------------+-------------+------------+-------------+
| 4 | +42,4% | +87,8% | +56,8% | +84,4% |
+-------+------------+-------------+------------+-------------+
| 8 | +30% | +90% | +49,9% | +82,7% |
+-------+------------+-------------+------------+-------------+
| 16 | +23,1% | +95,4% | +46,6% | +87,6% |
+-------+------------+-------------+------------+-------------+
| 64 | +23,1% | +95,7% | +46,1% | +89,4% |
+-------+------------+-------------+------------+-------------+
| 256 | +35,5% | +122% | +53,6% | +99,2% |
+-------+------------+-------------+------------+-------------+
| 1024 | +61,8% | +101% | +64,2% | +91,2% |
+-------+------------+-------------+------------+-------------+
BUG=
Committed: http://code.google.com/p/skia/source/detail?r=10480
Patch Set 1 #
Total comments: 1
Patch Set 2 : Fix uninitilized variable warnings #Messages
Total messages: 13 (0 generated)
|